"Big table" shadcn/ui theme

Feast-like
Celebration
Colorful
Harmonious
Modern
Bold
Contrasting
Emotional
Festive
Unique
Immersive
Energetic
Playful
Multicultural
Vibrant

Shadcn/ui Theme Css Variables

name: Feast of Colorskeyword: Big table views: 12

:root {
  --background: 30 20% 95%;
  --foreground: 30 20% 10%;
  --card: 30 20% 90%;
  --card-foreground: 30 20% 10%;
  --popover: 30 20% 92%;
  --popover-foreground: 30 20% 10%;
  --primary: 160 70% 40%;
  --primary-foreground: 160 70% 95%;
  --secondary: 30 70% 60%;
  --secondary-foreground: 30 70% 95%;
  --muted: 30 20% 85%;
  --muted-foreground: 30 20% 40%;
  --accent: 220 70% 50%;
  --accent-foreground: 220 70% 95%;
  --destructive: 0 70% 50%;
  --destructive-foreground: 0 70% 95%;
  --border: 20 10% 80%;
  --input: 20 10% 85%;
  --ring: 160 70% 40%;
  --radius: 0.75rem;
  --chart-1: 160 70% 40%;
  --chart-2: 30 70% 60%;
  --chart-3: 220 70% 50%;
  --chart-4: 125 70% 50%;
  --chart-5: 290 70% 50%;
} 

.dark {
  --background: 30 20% 10%;
  --foreground: 30 20% 95%;
  --card: 30 20% 15%;
  --card-foreground: 30 20% 95%;
  --popover: 30 20% 12%;
  --popover-foreground: 30 20% 95%;
  --primary: 160 70% 40%;
  --primary-foreground: 160 70% 95%;
  --secondary: 30 70% 60%;
  --secondary-foreground: 30 70% 95%;
  --muted: 30 20% 20%;
  --muted-foreground: 30 20% 60%;
  --accent: 220 70% 50%;
  --accent-foreground: 220 70% 95%;
  --destructive: 0 70% 50%;
  --destructive-foreground: 0 70% 95%;
  --border: 20 10% 30%;
  --input: 20 10% 20%;
  --ring: 160 70% 40%;
  --radius: 0.75rem;
  --chart-1: 160 70% 40%;
  --chart-2: 30 70% 60%;
  --chart-3: 220 70% 50%;
  --chart-4: 125 70% 50%;
  --chart-5: 290 70% 50%;
}